ALL YOU NEED TO KNOW ABOUT IQOO Z1
BODY | Dimensions | 164 x 75.6 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
---|
Weight | 195 g (6.88 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.57 inches, 104.0 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~402 ppi density) |
| HDR10 144Hz refresh rate |
PLATFORM | OS | Android 10, iQOO UI 1.0 |
---|
Chipset | Mediatek Dimensity 1000+ (7nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | | Non-removable Li-Po 4500 mAh battery |
---|
Charging | Fast charging 44W, 50% in 23 min, 100% in 59 min (advertised) Super Flash Charge 2.0 |
MISC | Colors | Galaxy Silver, Space blue |
---|
Models | V1986A |
Price | About 28,000 RUPEES
BY RANHVEER SHRIVASTAVA CEO, TECH NEWS |
Comments
Post a Comment